MillionDAY is Italy’s daily number game with a fixed top prize of €1 million. You pick 5 numbers from 1 to 55, and there are two draws every day, at 13:00 and 20:30 Italian time. The top prize never rolls over, but it is roughly 180 times easier to win than the SuperEnalotto jackpot.
MillionDAY results: today and the last 30 days
Latest draw: Sunday 1 November 2026
MillionDAY
- 16
- 22
- 29
- 31
- 49
Extra MillionDAY
- 2
- 21
- 40
- 44
- 45
Last updated 1 November 2026, 20:03 UTC
Previous days
| Date | Draw | Numbers |
|---|---|---|
| Sat 31 Oct | Main | 20 · 22 · 46 · 50 · 51 |
| Sat 31 Oct | Extra | 2 · 17 · 29 · 32 · 47 |
| Fri 30 Oct | Main | 1 · 10 · 29 · 51 · 55 |
| Fri 30 Oct | Extra | 9 · 32 · 34 · 36 · 41 |
| Thu 29 Oct | Main | 12 · 15 · 31 · 37 · 52 |
| Thu 29 Oct | Extra | 5 · 19 · 28 · 32 · 35 |
| Wed 28 Oct | Main | 16 · 35 · 49 · 51 · 54 |
| Wed 28 Oct | Extra | 22 · 27 · 36 · 47 · 48 |
| Tue 27 Oct | Main | 1 · 5 · 11 · 21 · 26 |
| Tue 27 Oct | Extra | 4 · 18 · 24 · 28 · 33 |
| Mon 26 Oct | Main | 3 · 4 · 16 · 25 · 43 |
| Mon 26 Oct | Extra | 10 · 20 · 35 · 36 · 44 |
| Sun 25 Oct | Main | 1 · 20 · 26 · 30 · 42 |
| Sun 25 Oct | Extra | 22 · 39 · 45 · 47 · 51 |
| Sat 24 Oct | Main | 2 · 5 · 17 · 38 · 48 |
| Sat 24 Oct | Extra | 8 · 24 · 29 · 34 · 50 |
| Fri 23 Oct | Main | 4 · 9 · 23 · 37 · 48 |
| Fri 23 Oct | Extra | 20 · 26 · 30 · 35 · 47 |
| Thu 22 Oct | Main | 4 · 6 · 22 · 30 · 40 |
| Thu 22 Oct | Extra | 5 · 7 · 14 · 24 · 39 |
| Wed 21 Oct | Main | 5 · 21 · 23 · 32 · 44 |
| Wed 21 Oct | Extra | 43 · 48 · 51 · 52 · 55 |
| Tue 20 Oct | Main | 10 · 18 · 28 · 47 · 51 |
| Tue 20 Oct | Extra | 14 · 25 · 32 · 34 · 42 |
| Mon 19 Oct | Main | 4 · 11 · 14 · 48 · 49 |
| Mon 19 Oct | Extra | 7 · 10 · 18 · 32 · 39 |
| Sun 18 Oct | Main | 11 · 16 · 34 · 38 · 46 |
| Sun 18 Oct | Extra | 14 · 37 · 42 · 48 · 53 |
| Sat 17 Oct | Main | 26 · 37 · 39 · 47 · 49 |
| Sat 17 Oct | Extra | 10 · 19 · 23 · 32 · 35 |
| Fri 16 Oct | Main | 17 · 20 · 35 · 46 · 47 |
| Fri 16 Oct | Extra | 5 · 15 · 27 · 48 · 53 |
| Thu 15 Oct | Main | 5 · 17 · 20 · 28 · 51 |
| Thu 15 Oct | Extra | 15 · 27 · 37 · 47 · 48 |
| Wed 14 Oct | Main | 3 · 11 · 23 · 36 · 41 |
| Wed 14 Oct | Extra | 2 · 10 · 27 · 30 · 33 |
| Tue 13 Oct | Main | 15 · 16 · 18 · 24 · 28 |
| Tue 13 Oct | Extra | 4 · 17 · 23 · 27 · 40 |
| Mon 12 Oct | Main | 5 · 30 · 40 · 42 · 54 |
| Mon 12 Oct | Extra | 3 · 4 · 12 · 36 · 55 |
| Sun 11 Oct | Main | 8 · 23 · 24 · 45 · 46 |
| Sun 11 Oct | Extra | 16 · 20 · 28 · 32 · 44 |
| Sat 10 Oct | Main | 2 · 12 · 29 · 41 · 52 |
| Sat 10 Oct | Extra | 13 · 15 · 30 · 45 · 46 |
| Fri 9 Oct | Main | 2 · 12 · 15 · 18 · 40 |
| Fri 9 Oct | Extra | 8 · 20 · 24 · 34 · 51 |
| Thu 8 Oct | Main | 17 · 29 · 32 · 41 · 45 |
| Thu 8 Oct | Extra | 2 · 4 · 5 · 14 · 15 |
| Wed 7 Oct | Main | 16 · 21 · 33 · 43 · 53 |
| Wed 7 Oct | Extra | 2 · 14 · 22 · 39 · 46 |
| Tue 6 Oct | Main | 10 · 11 · 13 · 40 · 53 |
| Tue 6 Oct | Extra | 18 · 37 · 41 · 48 · 50 |
| Mon 5 Oct | Main | 15 · 31 · 35 · 49 · 55 |
| Mon 5 Oct | Extra | 1 · 20 · 23 · 34 · 45 |
| Sun 4 Oct | Main | 27 · 35 · 43 · 45 · 54 |
| Sun 4 Oct | Extra | 3 · 36 · 42 · 46 · 55 |
| Sat 3 Oct | Main | 14 · 20 · 36 · 38 · 40 |
| Sat 3 Oct | Extra | 4 · 17 · 19 · 34 · 52 |
Play the next MillionDAY draw online. Two draws every day, at 13:00 and 20:30, with a €1 million top prize.
MillionDAY in 30 seconds
| Feature | MillionDAY |
|---|---|
| Launched | 7 February 2018 |
| Draws | Every day at 13:00 and 20:30 Italian time |
| How to play | 5 numbers from 1 to 55 |
| Price | €1 per entry, €2 with MillionDAY Extra |
| Top prize | €1,000,000, fixed |
| Odds of the top prize | 1 in 3,478,761 |
| Odds of any prize | About 1 in 16.7 |
| Tax | 8% withheld at source |
How to play MillionDAY
MillionDAY prizes and odds
All prizes are fixed amounts, not a share of a prize pool. The odds are our own calculation for one €1 entry.
| Match | Prize (before tax) | Odds per entry |
|---|---|---|
| 5 numbers | €1,000,000 | 1 in 3,478,761 |
| 4 numbers | €1,000 | 1 in 13,915 |
| 3 numbers | €50 | 1 in 284 |
| 2 numbers | €2 | 1 in 17.7 |
How much comes back on average
Add up every prize times its chance and you get about 65 cents back for every euro you stake. That is higher than most jackpot lotteries, but it still means the game keeps about a third of what is played. Treat it as entertainment, not as a way to earn money.
What the €1 million is worth after tax
The same 8% applies to the smaller prizes: €1,000 becomes €920. This rate is lower than the 20% that SuperEnalotto charges on the part above €500. Details are on the Italian lottery tax page.
MillionDAY compared with other Italian lotteries
| Game | Top prize | Odds of the top prize |
|---|---|---|
| MillionDAY | €1 million, fixed | 1 in 3,478,761 |
| SuperEnalotto | Rolling jackpot, no cap | 1 in 622,614,630 |
| Lotto Italy | 6,000,000 × stake (cinquina) | 1 in 43,949,268 |
The full list of games is on all Italian lotteries.
Frequently asked questions
What time is the MillionDAY draw?
Twice a day, every day: at 13:00 and at 20:30 Italian time.
Is the €1 million paid as a lump sum?
Yes. After 8% tax you receive €920,000 in one payment. If you prefer a monthly income, Win for Life is the Italian game built around that.
What does MillionDAY Extra do?
For €1 extra, your numbers also take part in an additional draw held at the same time, giving you a second chance to win with the same entry.
Can I play MillionDAY from abroad?
Yes. In Italy you play at an authorised point of sale or through an Italian gaming account. From abroad you can play through an international ticket service such as theLotter, which buys an official entry on your behalf. See our overview of online options.
How often does someone win the top prize?
With odds of 1 in 3,478,761 per entry, it depends on how many entries are played per draw. Because the prize is fixed, it does not grow while nobody wins.